Our Marlborough Primary Health Practices have obtained accreditation standard.
George Street Medical
now trading as Marlborough Health Centre
new location – 47 Scott Street Blenheim
Fees for enrolled patients
General Practice | 0-5years | 6-13years | 14-17years | 18-24years | 25-44years | 45-64years | 65+years | CarePlus | Enrolling |
---|---|---|---|---|---|---|---|---|---|
Civic Family Health Care | $ 0.00 | $ 0.00 | $35.00 | $48.00 | $48.00 | $48.00 | $48.00 | $20.00 | Closed |
Marlb Health Centre | $ 0.00 | $ 0.00 | $35.00 | $48.00 | $48.00 | $48.00 | $45.00 | $20.00 | Open |
Lister Court Medical | $ 0.00 | $ 0.00 | $34.00 | $48.00 | $48.00 | $48.00 | $48.00 | $20.00 | Closed |
Manu Ora | $ 0.00 | $ 0.00 | $40.00 | $60.00 | $60.00 | $60.00 | $60.00 | $10.00 | Closed |
Omaka Medical | $ 0.00 | $ 0.00 | $35.00 | $50.00 | $50.00 | $50.00 | $50.00 | $20.00 | Closed |
Picton Medical Centre | $ 0.00 | $ 0.00 | $35.00 | $48.00 | $48.00 | $48.00 | $48.00 | $20.00 | Open |
Redwoodtown Medical Centre | $ 0.00 | $ 0.00 | $32.00 | $48.00 | $48.00 | $48.00 | $48.00 | $20.00 | Closed |
Renwick Medical Centre | $ 0.00 | $ 0.00 | $28.00 | $44.00 | $44.50 | $45.00 | $43.00 | $19.00 | **Conditional |
Springlands Health | $ 0.00 | $ 0.00 | $35.00 | $48.00 | $48.00 | $48.00 | $48.00 | $20.00 | *Closed |
Wairau Community Clinic | $ 0.00 | $ 0.00 | $30.00 | $48.00 | $48.00 | $48.00 | $43.00 | $20.00 | Closed |
* Picton Medical Centre is open to new residents living in Picton, Linkwater and Tuamarina. Proof of address is required.
* Havelock Medical Centre are open to residents living in the area. Contact Springlands Health.
**Conditional = accepting new patients to the area and patients with no GP in Marlborough. The Practice may have a wait list.
Closed = still taking a waiting list.
Fees for enrolled patients with a Community Services Card
General Practice | 0-5years | 6-13years | 14-17years | 18-24years | 25-44years | 45-64years | 65+years |
---|---|---|---|---|---|---|---|
Civic Family Health Care | $ 0.00 | $ 0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Marlb Health Centre | $ 0.00 | $ 0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Lister Court Medical | $ 0.00 | $ 0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Manu Ora | $ 0.00 | $ 0.00 | $12.00 | $18.00 | $18.00 | $18.00 | $18.00 |
Picton Medical Centre | $ 0.00 | $ 0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Omaka Medical | $ 0.00 | $ 0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Redwoodtown Medical Centre | $ 0.00 | $ 0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Renwick Medical Centre | $ 0.00 | $ 0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Springlands Health | $ 0.00 | $ 0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Wairau Community Clinic | $ 0.00 | $ 0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
The Emergency Department is for Emergencies
Enrol with a General Practice:
Civic Family Health Care
03 578-0199
George Street Medical – now trading as Marlborough Health Centre
New location: 47 Scott Street
03 577-8757
Lister Court Medical
03 578-5599
Omaka Medical
03 578-5252
Picton Medical Centre
03 520-3222
Redwoodtown Medical Centre
03 578-0470
Renwick Medical Centre
03 572 8838
Springlands Health
03 578-0979
Springlands Health Havelock
03 574-2233
Wairau Community Clinic
03 579-3626
Emergency Contraceptive Pill
The Emergency Contraceptive Pill (ECP) is available at Marlborough General Practices from November 2015. For more information click on the attachment.
Weekend Dentist
If you have an urgent dental problem on a Saturday or Sunday that cannot wait until Monday please phone one of the following to find out who the duty dentist is:
Marlborough Urgent GP After Hours service: (03) 520 9980
Wairau Hospital: (03) 03 520 9999
Practices marked # have attained CORNERSTONE® accreditation with the Royal College of General Practitioners (RNZCGP). These practices have been assessed as meeting the RNZCGP standards which are based on best practice. These standards assist in ensuring that you receive consistent, safe and effective treatment when visiting your general practice.