Our Marlborough Primary Health Practices have obtained accreditation standard.
Need A GP
If you are new to Marlborough and wanting to enrol, we recommend you contact your nearest General Practice to enrol.
You can also enrol by emailing: needagp@nullmarlboroughpho.org.nz
Marlborough General Practices:
General Practice | General Practice | General Practice |
---|---|---|
Civic Family Health Care 22 Arthur Street, Blenheim Central 03 578-0199 | The Practice 16 Francis Street, Blenheim Central 03 577 1911 | Manu Ora 219 Howick Road, Witherlea 577 5810 |
Marlborough Health Centre 47 Scott Street 03 577-8757 | Omaka Medical 4 Richardson Avenue, Omaka 03 578-5252 | Picton Medical Centre 114 High Street, Picton 03 520-3222 |
Redwoodtown Medical Centre 93 Weld Street, Redwoodtown 03 578-0470 | Renwick Medical Centre 44 High Street, Renwick 03 572 8838 | Springlands Health 139 Middle Renwick Road, Springlands 03 578-0979 |
Springlands Health Havelock 22 Lawrence Street, Havelock 03 574-2233 | Wairau Community Clinic 16 Francis Street, Blenheim Central 03 579-3626 | Marlborough Urgent Care Hospital Grounds, Redwoodtown 03 520-6377 |
Fees for enrolled patients:
Last updated 01 September 2024
General Practice | 0-5years | 6-13years | 14-17years | 18-24years | 25-44years | 45-64years | 65+years | CarePlus | Enrolments |
---|---|---|---|---|---|---|---|---|---|
Civic Family Health Care | $ 0.00 | $ 0.00 | $39.00 | $56.00 | $56.00 | $56.00 | $56.00 | $20.00 | Yes |
Marlb Health Centre | $ 0.00 | $ 0.00 | $35.00 | $50.00 | $50.00 | $50.00 | $50.00 | $20.00 | No |
Manu Ora | $ 0.00 | $ 0.00 | $42.00 | $65.00 | $65.00 | $65.00 | $65.00 | $10.00 | No |
Omaka Medical | $ 0.00 | $ 0.00 | $39.00 | $57.00 | $57.00 | $57.00 | $57.00 | $20.00 | No |
Picton Medical Centre | $ 0.00 | $ 0.00 | $41.00 | $57.50 | $57.50 | $57.50 | $57.50 | $20.00 | Yes |
Redwoodtown Medical Centre | $ 0.00 | $ 0.00 | $39.00 | $57.00 | $57.00 | $57.00 | $57.00 | $20.00 | Online |
Renwick Medical Centre | $ 0.00 | $ 0.00 | $36.00 | $54.00 | $56.00 | 56.50 | $52.50 | $19.00 | Yes |
Springlands Health | $ 0.00 | $ 0.00 | $38.00 | $50.00 | $50.00 | $50.00 | $50.00 | $20.00 | No* |
The Practice | $ 0.00 | $ 0.00 | $35.00 | $55.00 | $55.00 | 55.00 | $55.00 | $20.00 | Yes |
Wairau Community Clinic | $ 0.00 | $ 0.00 | $30.00 | $50.00 | $50.00 | $50.00 | $50.00 | $20.00 | No |
* Picton Medical Centre is open to new residents living in Picton, Linkwater and Tuamarina. Proof of address is required.
* Havelock Medical Centre are open to residents living in the area, contact Springlands Health.
Fees for enrolled patients with a Community Services Card:
General Practice | 0-5years | 6-13years | 14-17years | 18-24years | 25-44years | 45-64years | 65+years |
---|---|---|---|---|---|---|---|
Civic Family Health Care | $ 0.00 | $ 0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Marlb Health Centre | $ 0.00 | $ 0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Manu Ora | $ 0.00 | $ 0.00 | $12.00 | $18.00 | $18.00 | $18.00 | $18.00 |
Picton Medical Centre | $ 0.00 | $ 0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Omaka Medical | $ 0.00 | $ 0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Redwoodtown Medical Centre | $ 0.00 | $ 0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Renwick Medical Centre | $ 0.00 | $ 0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Springlands Health | $ 0.00 | $ 0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
The Practice | $ 0.00 | $ 0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Wairau Community Clinic | $ 0.00 | $ 0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
The Emergency Department is for Emergencies
Emergency Contraceptive Pill
The Emergency Contraceptive Pill (ECP) is available at Marlborough General Practices.
Weekend Dentist:
If you have an urgent dental problem on a Saturday or Sunday that cannot wait until Monday please phone one of the following to find out who the duty dentist is:
Marlborough Urgent Care: (03) 520 6377
Wairau Hospital: (03) 03 520 9999
Practices marked # have attained CORNERSTONE® accreditation with the Royal College of General Practitioners (RNZCGP). These practices have been assessed as meeting the RNZCGP standards which are based on best practice. These standards assist in ensuring that you receive consistent, safe and effective treatment when visiting your general practice.