| Practices (click for details) |
New Patients | Under 6 yrs | 6-17 yrs | 18-24 yrs | 25-44 yrs | 45-64 yrs | 65+ yrs | Charge for Careplus Patients |
|---|---|---|---|---|---|---|---|---|
| Dr Davidson’s Practice | Contact Practice | $0.00 | $31.00 | $41.00 | $41.00 | $41.00 | $41.00 | 1 free visit then $20.00 |
| Francis Street Medical | List Full | $0.00 | $25.00 | $38.00 | $38.00 | $38.00 | $38.00 | $15.00 |
| George Street Medical | List Full | $0.00 | $34.00 | $39.00 | $40.00 | $40.00 | $37.00 | $15.00 |
| Lister Court Medical | List Full | $0.00 | $32.00 | $42.00 | $42.00 | $42.00 | $42.00 | 1 free visit then $12.00 |
| Picton Medical Centre | Contact Practice | $5.00 | $30.00 | $30.00 | $42.00 | $38.00 | $33.00 | 4 free visits per year |
| Redwoodtown Doctors | List Full | $0.00 | $25.00 | $35.00 | $35.00 | $35.00 | $35.00 | 1 free visit then $20.00 |
| Scott Street Health | List Full | $0.00 | $29.00 | $34.00 | $34.00 | $34.00 | $34.00 | 1 free visit then $12.00 |
| Springlands Health | Contact Practice | $9.00 | $27.00 | $41.00 | $41.00 | $42.00 | $42.00 | 1 free visit then $17.00 |
| Springlands Health Havelock | Contact Practice | $9.00 | $27.00 | $42.00 | $42.00 | $42.00 | $42.00 | 1 free visit then $17.00 |
| Marlborough Afterhours Doctors | Contact Practice | $22.00 | $47.00 | Adults $67 or $82 if not registered with a local GP | NA | |||
The Royal College of General Practitioners has developed a voluntary accreditation programme called 'Cornerstone'. This sets standards to ensure patients receive consistent, safe and effective treatment when they visit a doctor's practice. The Marlborough PHO is actively supporting the scheme; so far four practices in Marlborough have achieved accreditation and three more are in the process of assessment.
Look out for signs of Cornerstone accreditation at your Practice.